| Management number | 213879152 | Release Date | 2026/04/12 | List Price | $47.57 | Model Number | 213879152 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The HD921 from Haida is a summer performance tire that's meant for use on sports cars and performance oriented coupes and sedans. Featuring a large footprint and ribbed shoulders that boost traction and control, the HD921's wide grooves remove water from the tire to enhance traction, handling, and braking capabilities on wet roads.
| Ply | 4-Ply |
|---|---|
| Size | 265/40ZR22 |
| Seasons | Summer |
| Rim Size | 22 Inches |
| Rim Width | 9.5 Inches |
| Brand Name | Haida |
| Load Index | 106 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 34 Pounds |
| Tread Depth | 98 32nds |
| Manufacturer | HAIDA |
| Speed Rating | W |
| Item Diameter | 30.3 Inches |
| Load Capacity | 2094 Pounds |
| Section Width | 265 Inches |
| Tire Diameter | 30.35 |
| Item Type Name | TIRES |
| Item Dimensions | 30.35 x 10.66 x 30.35 inches |
| Tire Aspect Ratio | 40 |
| Included Components | tire |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form